Version 2.0.0-ballot |
Current Build |
Difference |
Union |
Intersection |
Notes |
ValueSets |
Roles des participants dans un cercle de soins | Roles des participants dans un cercle de soins | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
StructureDefinitions |
FR Core Address Profile | FR Core Address Profile | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
FR Core Contact Point Profile | FR Core Contact Point Profile | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
FR Core Human Name Profile | FR Core Human Name Profile | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
AS Address Extended Datatype Profile | AS Address Extended Datatype Profile | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
CDS Bundle Response Recherche Profile | CDS Bundle Response Recherche Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
CDS Bundle Transaction Creation Profile | CDS Bundle Transaction Creation Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
CDS Bundle Transaction MAJ Profile | CDS Bundle Transaction MAJ Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
CDS Fr RelatedPerson Profile | CDS Fr RelatedPerson Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
CDS CareTeam Profile | CDS CareTeam Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
CDS Organization Profile | CDS Organization Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
CapabilityStatements |
| CI-SIS Gestion du Cercle de Soins - Consommateur | Added | |
| CI-SIS Gestion du Cercle de Soins - CreateurRestful | Added | |
| CI-SIS Gestion du Cercle de Soins - CreateurTransaction | Added | |
| CI-SIS Gestion du Cercle de Soins - Gestionnaire | Added | |