Generated Wed Dec 03 08:49:25 UTC 2025, FHIR version 4.0.1 for ans.fhir.fr.cds#2.0.1 (canonical = https://interop.esante.gouv.fr/ig/fhir/cds (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
fr-FR
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=https://tx.fhir.org/r4 |
| Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4, auth = , candidates=https://tx.fhir.org/r4, auth = , candidates=https://tx.fhir.org/r4] |
| Found most authoritative server https://smt.esante.gouv.fr/fhir | https://smt.esante.gouv.fr/fhir | https://hl7.fr/ig/fhir/core/ValueSet/fr-core-vs-insee-code|2.1.0 | [https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM, https://mos.esante.gouv.fr/NOS/TRE_R13-Commune/FHIR/TRE-R13-Commune] | [auth = https://smt.esante.gouv.fr/fhir, candidates=, auth = , candidates=] |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://mos.esante.gouv.fr/NOS/TRE_R13-Commune/FHIR/TRE-R13-Commune | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://mos.esante.gouv.fr/NOS/TRE_R13-Commune/FHIR/TRE-R13-Commune | auth = , candidates= |
| Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | https://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4, auth = , candidates=https://tx.fhir.org/r4, auth = , candidates=https://tx.fhir.org/r4] |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=https://tx.fhir.org/r4 | |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=https://tx.fhir.org/r4 | |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=https://tx.fhir.org/r4 | |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:iso:std:iso:3166:-2 | auth = , candidates=https://tx.fhir.org/r4 |
Errors
| URL | Message |
| urn:ietf:bcp:13 | Error resolving CodeSystem urn:ietf:bcp:13: Bad Request |
| urn:iso:std:iso:3166 | Error resolving system urn:iso:std:iso:3166: Bad Request |
| urn:iso:std:iso:3166:-2 | Error resolving system urn:iso:std:iso:3166:-2: Bad Request |
Use Count: 6. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| https://mos.esante.gouv.fr/NOS/TRE_R13-Commune/FHIR/TRE-R13-Commune | 0 | 1 | |
| urn:iso:std:iso:3166 | 3 | 1 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
| urn:iso:std:iso:3166:-2 | 1 | 0 | ISO 3166-2 Codes for the representation of names of countries and their subdivisions — Part 2: Country subdivision code |
Use Count: 2. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|
Use Count: 1. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| https://mos.esante.gouv.fr/NOS/TRE_R13-Commune/FHIR/TRE-R13-Commune | 0 | 1 | |
| https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | 0 | 1 | TRE_R13_CommuneOM |