Quality Checks |
Publisher Version: | IG Publisher Version: v1.4.12 |
Publication Code: | n/a . PackageId = ans.fhir.fr.eclaire, Canonical = https://interop.esante.gouv.fr/ig/fhir/eclaire |
Realm Check for n/a: | |
Publication Request: | - Publication Request is for v'0.1.0' but package version is v0.1.1
- Publication Request is for version v0.1.0 which is already published
|
Supressed Messages: | 19 Suppressed Issues
|
Dependency Checks: | Package | Version | FHIR | Canonical | Web Base | Comment |
---|
ans.fhir.fr.eclaire | 0.1.1 | R4 | https://interop.esante.gouv.fr/ig/fhir/eclaire | | |
hl7.terminology.r4 | 5.3.0 M | R4 | http://terminology.hl7.org | http://terminology.hl7.org/5.3.0 | |
hl7.fhir.uv.extensions.r4 | 1.0.0 M | R4 | http://hl7.org/fhir/extensions | http://hl7.org/fhir/extensions/1.0.0 | |
Templates: fhir.base.template#0.2.2. Tools: current |
Dependent IGs: | no references |
Global Profiles: | (none declared) |
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis |
R5 Dependencies: | (none) |
Draft Dependencies: |
-
hl7.fhir.r4.core#4.0.1: GuideParameterCode
(15 uses),
fhir-type
(36 uses), Location
(3 uses), bestpractice
(2 uses), bestpractice-explanation
(2 uses), standards-status
(58 uses), normative-version
(57 uses), maxValueSet
(2 uses), bindingName
(25 uses), isCommonBinding
(5 uses), CommonLanguages
(2 uses), LocationStatus
(1 uses), LocationMode
(1 uses), Device
(2 uses), PlanDefinition
(5 uses), LocationType
(1 uses), Organization
(6 uses), RequestGroup
(11 uses), hierarchy
(1 uses), Endpoint
(1 uses), ResearchStudy
(2 uses), ResearchStudyStatus
(2 uses), ResearchStudyPrimaryPurposeType
(1 uses), Condition/Problem/DiagnosisCodes
(3 uses), translatable
(2 uses), Group
(1 uses), Practitioner
(1 uses), PractitionerRole
(1 uses), ResearchStudyReasonStopped
(1 uses), ResearchStudyObjectiveType
(1 uses), _id
(1 uses), _lastUpdated
(1 uses), ResearchStudyStatus
(1 uses)
-
hl7.fhir.uv.tools#1.0.0-candidate: ResourceSortExt
(26 uses)
-
hl7.terminology.r4#5.3.0: ResearchStudyPhase
(3 uses)
|
Modifier Extensions: | (none) |
Previous Version Comparison: | Comparison with version 0.1.0 |
IPA Comparison: | n/a |
Summary: | errors = 31, warn = 25, info = 8, broken links = 1 |
Path | Severity | Message |
ConceptMap.group[0].element[0].code (l1/c5329) | error | The source code 'jarde-early' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[1].code (l1/c5409) | error | The source code 'jarde-early' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[2].code (l1/c5505) | error | The source code 'phase-I-first-admin' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[3].code (l1/c5591) | error | The source code 'phase-I-bioequivalence' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[4].code (l1/c5668) | error | The source code 'phase-I-other' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[5].code (l1/c5754) | error | The source code 'phase-I-II-first-admin' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[6].code (l1/c5857) | error | The source code 'phase-I-II-first-bioequivalence' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[7].code (l1/c5945) | error | The source code 'phase-I-II-other' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[8].code (l1/c6025) | error | The source code 'phase-II' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[9].code (l1/c6106) | error | The source code 'phase-II-III' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[0].element[10].code (l1/c6192) | error | The source code 'phase-III' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[1].element[0].code (l1/c6380) | error | The source code 'phase-III-IV' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-source-vs|0.1.1 |
ConceptMap.group[1].element[0].target[0].code (l1/c6416) | error | The source code 'phase-3-phase-4' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-phase-vs|0.1.1 |
Path | Severity | Message |
ConceptMap.group[0].element[0].code (l1/c3871) | error | The source code 'a-demarrer' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
ConceptMap.group[0].element[1].code (l1/c3949) | error | The source code 'en-cours' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
ConceptMap.group[0].element[2].code (l1/c4026) | error | The source code 'suspendue' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
ConceptMap.group[0].element[3].code (l1/c4126) | error | The source code 'suspendue' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
ConceptMap.group[0].element[4].code (l1/c4242) | error | The source code 'prorogee' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
ConceptMap.group[0].element[5].code (l1/c4319) | error | The source code 'expiree' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
ConceptMap.group[0].element[6].code (l1/c4397) | error | The source code 'terminee' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
ConceptMap.group[0].element[7].code (l1/c4490) | error | The source code 'terminee-fin-anticipee' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
ConceptMap.group[0].element[8].code (l1/c4586) | error | The source code 'archivee' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
ConceptMap.group[0].element[9].code (l1/c4667) | error | The source code 'abandonnee' is not valid in the value set https://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-status-vs|0.1.1 |
Path | Severity | Message |
ResearchStudy.identifier[0] (l162/c6) | Slicing Information | This element does not match any known slice defined in the profile https://interop.esante.gouv.fr/ig/fhir/eclaire/StructureDefinition/eclaire-researchstudy|0.1.1 Show Reasoning This element does not match any known slice Defined in the profile https://interop.esante.gouv.fr/ig/fhir/eclaire/StructureDefinition/eclaire-researchstudy|0.1.1 - ResearchStudy.identifier[0]: discriminator = true and use.where(value = 'official').exists()
, - ResearchStudy.identifier[0]: discriminator = true and use.where(value = 'secondary').exists()
|
ResearchStudy.condition[0] (l21/c6) | Slicing Information | This element does not match any known slice defined in the profile https://interop.esante.gouv.fr/ig/fhir/eclaire/StructureDefinition/eclaire-researchstudy|0.1.1 Show Reasoning This element does not match any known slice Defined in the profile https://interop.esante.gouv.fr/ig/fhir/eclaire/StructureDefinition/eclaire-researchstudy|0.1.1 - ResearchStudy.condition[0]: discriminator = true and id.where(value = 'meddra-condition').exists()
, - ResearchStudy.condition[0]: discriminator = true and id.where(value = 'disease-condition').exists()
|
ResearchStudy.condition[1] (l29/c6) | Slicing Information | This element does not match any known slice defined in the profile https://interop.esante.gouv.fr/ig/fhir/eclaire/StructureDefinition/eclaire-researchstudy|0.1.1 Show Reasoning This element does not match any known slice Defined in the profile https://interop.esante.gouv.fr/ig/fhir/eclaire/StructureDefinition/eclaire-researchstudy|0.1.1 - ResearchStudy.condition[1]: discriminator = true and id.where(value = 'meddra-condition').exists()
, - ResearchStudy.condition[1]: discriminator = true and id.where(value = 'disease-condition').exists()
|
ResearchStudy.contained[0]/*Group/2022-500520-30-00-enrollment-group-id*/.characteristic[3].value.ofType(CodeableConcept).coding[0].display (l124/c30) | error | Rule ele-1: 'All FHIR elements must have a @value or children' Failed (defined in http://hl7.org/fhir/StructureDefinition/Element) |
ResearchStudy.contained[0]/*Group/2022-500520-30-00-enrollment-group-id*/.characteristic[3].value.ofType(CodeableConcept).coding[0].display (l124/c30) | error | value cannot be empty |
ResearchStudy.contained[0]/*Group/2022-500520-30-00-enrollment-group-id*/.characteristic[4].value.ofType(CodeableConcept).coding[0].display (l143/c30) | error | Rule ele-1: 'All FHIR elements must have a @value or children' Failed (defined in http://hl7.org/fhir/StructureDefinition/Element) |
ResearchStudy.contained[0]/*Group/2022-500520-30-00-enrollment-group-id*/.characteristic[4].value.ofType(CodeableConcept).coding[0].display (l143/c30) | error | value cannot be empty |
ResearchStudy.phase.text (l176/c15) | error | Rule ele-1: 'All FHIR elements must have a @value or children' Failed (defined in http://hl7.org/fhir/StructureDefinition/Element) |
ResearchStudy.phase.text (l176/c15) | error | value cannot be empty |
ResearchStudy.condition[0].coding[0].display (l24/c24) | error | Rule ele-1: 'All FHIR elements must have a @value or children' Failed (defined in http://hl7.org/fhir/StructureDefinition/Element) |
ResearchStudy.condition[0].coding[0].display (l24/c24) | error | value cannot be empty |
ResearchStudy.enrollment[0] (l155/c6) | Slicing Information | Details for #2022-500520-30-00-enrollment-group-id matching against profile http://hl7.org/fhir/StructureDefinition/Group|4.0.1 Show Reasoning - ResearchStudy.contained[0]/*Group/2022-500520-30-00-enrollment-group-id*/.characteristic[3].value.ofType(CodeableConcept).coding[0].display: Rule ele-1: 'All FHIR elements must have a @value or children' Failed (defined in http://hl7.org/fhir/StructureDefinition/Element)
, - ResearchStudy.contained[0]/*Group/2022-500520-30-00-enrollment-group-id*/.characteristic[3].value.ofType(CodeableConcept).coding[0].display: value cannot be empty
, - ResearchStudy.contained[0]/*Group/2022-500520-30-00-enrollment-group-id*/.characteristic[4].value.ofType(CodeableConcept).coding[0].display: Rule ele-1: 'All FHIR elements must have a @value or children' Failed (defined in http://hl7.org/fhir/StructureDefinition/Element)
, - ResearchStudy.contained[0]/*Group/2022-500520-30-00-enrollment-group-id*/.characteristic[4].value.ofType(CodeableConcept).coding[0].display: value cannot be empty
|
fsh-generated/resources/CodeSystem-eclaire-study-phase-code-system.json | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
fsh-generated/resources/CodeSystem-eclaire-study-phase-source-code-system.json | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
fsh-generated/resources/CodeSystem-eclaire-study-status-code-system.json | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
fsh-generated/resources/CodeSystem-eclaire-study-title-type-code-system.json | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
fsh-generated/resources/CodeSystem-eclaire-type-contact-code-system.json | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
fsh-generated/resources/ValueSet-eclaire-study-phase-source-vs.json | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
fsh-generated/resources/ValueSet-eclaire-study-phase-vs.json | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
fsh-generated/resources/ValueSet-eclaire-study-status-vs.json | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
fsh-generated/resources/ValueSet-eclaire-study-title-type-vs.json | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
fsh-generated/resources/ValueSet-eclaire-type-contact-vs.json | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |