Terminologies de Santé (Publiées par l'ANS)
0.1.0 - ci-build
Terminologies de Santé (Publiées par l'ANS) - version de développement local (v0.1.0) construite par les outils de publication FHIR (HL7® FHIR® Standard). Voir le répertoire des versions publiées
| Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/jdv-hl7-v2-0488-cisis | Version: 20251216141840 | |||
| Active as of 2025-12-16 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: Hl7VSSpecimenCollectionMethod | ||
| Other Identifiers: OID:2.16.840.1.113883.21.328 | ||||
hl7VS-specimenCollectionMethod
References
Ce jeu de valeurs nest pas utilisé ici ; il peut être utilisé autre part (par exemple dans les spécifications et / ou implémentations qui utilisent ce contenu)
version : 6; Dernière mise à jour : 2025-12-17 15:42:43+0100
Profil: Shareable ValueSet
http://terminology.hl7.org/CodeSystem/v2-0488 version 📦3.0.0| Code | Affichage | Définition |
| FNA | Aspiration, Fine Needle | Aspiration, Fine Needle |
| PNA | Arterial puncture | Arterial puncture |
| BIO | Biopsy | Biopsy |
| BCAE | Blood Culture, Aerobic Bottle | Blood Culture, Aerobic Bottle |
| BCAN | Blood Culture, Anaerobic Bottle | Blood Culture, Anaerobic Bottle |
| BCPD | Blood Culture, Pediatric Bottle | Blood Culture, Pediatric Bottle |
| CAP | Capillary Specimen | Capillary Specimen |
| CATH | Catheterized | Catheterized |
| EPLA | Environmental, Plate | Environmental, Plate |
| ESWA | Environmental, Swab | Environmental, Swab |
| LNA | Line, Arterial | Line, Arterial |
| CVP | Line, CVP | Line, CVP |
| LNV | Line, Venous | Line, Venous |
| MARTL | Martin-Lewis Agar | Martin-Lewis Agar |
| ML11 | Mod. Martin-Lewis Agar | Mod. Martin-Lewis Agar |
| PACE | Pace, Gen-Probe | Pace, Gen-Probe |
| PIN | Pinworm Prep | Pinworm Prep |
| KOFFP | Plate, Cough | Plate, Cough |
| MLP | Plate, Martin-Lewis | Plate, Martin-Lewis |
| NYP | Plate, New York City | Plate, New York City |
| TMP | Plate, Thayer-Martin | Plate, Thayer-Martin |
| ANP | Plates, Anaerobic | Plates, Anaerobic |
| BAP | Plates, Blood Agar | Plates, Blood Agar |
| PRIME | Pump Prime | Pump Prime |
| PUMP | Pump Specimen | Pump Specimen |
| QC5 | Quality Control For Micro | Quality Control For Micro |
| SCLP | Scalp, Fetal Vein | Scalp, Fetal Vein |
| SCRAPS | Scrapings | Scrapings |
| SHA | Shaving | Shaving |
| SWA | Swab | Swab |
| SWD | Swab, Dacron tipped | Swab, Dacron tipped |
| WOOD | Swab, Wooden Shaft | Swab, Wooden Shaft |
| TMOT | Transport Media, | Transport Media, |
| TMAN | Transport Media, Anaerobic | Transport Media, Anaerobic |
| TMCH | Transport Media, Chalamydia | Transport Media, Chalamydia |
| TMM4 | Transport Media, M4 | Transport Media, M4 |
| TMMY | Transport Media, Mycoplasma | Transport Media, Mycoplasma |
| TMPV | Transport Media, PVA | Transport Media, PVA |
| TMSC | Transport Media, Stool Culture | Transport Media, Stool Culture |
| TMUP | Transport Media, Ureaplasma | Transport Media, Ureaplasma |
| TMVI | Transport Media, Viral | Transport Media, Viral |
| VENIP | Venipuncture | Venipuncture |
Expansion effectuée en interne basée sur codesystem specimenCollectionMethod v3.0.0 (CodeSystem)
Ce jeu de valeur (ValueSet) contient 42 concepts
| Système | Code | Affichage (fr) | Définition | JSON | XML |
http://terminology.hl7.org/CodeSystem/v2-0488 | FNA | Aspiration, Fine Needle | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | PNA | Arterial puncture | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | BIO | Biopsy | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | BCAE | Blood Culture, Aerobic Bottle | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | BCAN | Blood Culture, Anaerobic Bottle | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | BCPD | Blood Culture, Pediatric Bottle | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | CAP | Capillary Specimen | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | CATH | Catheterized | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | EPLA | Environmental, Plate | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | ESWA | Environmental, Swab | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | LNA | Line, Arterial | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | CVP | Line, CVP | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | LNV | Line, Venous | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | MARTL | Martin-Lewis Agar | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | ML11 | Mod. Martin-Lewis Agar | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | PACE | Pace, Gen-Probe | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | PIN | Pinworm Prep | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | KOFFP | Plate, Cough | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | MLP | Plate, Martin-Lewis | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | NYP | Plate, New York City | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMP | Plate, Thayer-Martin | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | ANP | Plates, Anaerobic | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | BAP | Plates, Blood Agar | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | PRIME | Pump Prime | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | PUMP | Pump Specimen | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | QC5 | Quality Control For Micro | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | SCLP | Scalp, Fetal Vein | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | SCRAPS | Scrapings | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | SHA | Shaving | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | SWA | Swab | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | SWD | Swab, Dacron tipped | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | WOOD | Swab, Wooden Shaft | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMOT | Transport Media, | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMAN | Transport Media, Anaerobic | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMCH | Transport Media, Chalamydia | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMM4 | Transport Media, M4 | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMMY | Transport Media, Mycoplasma | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMPV | Transport Media, PVA | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMSC | Transport Media, Stool Culture | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMUP | Transport Media, Ureaplasma | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | TMVI | Transport Media, Viral | |||
http://terminology.hl7.org/CodeSystem/v2-0488 | VENIP | Venipuncture |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |