Essais CLiniques Accessibles Interconnectés pour la Recherche ouverts à l'Ecosystème
0.3.0 - trial-use
Essais CLiniques Accessibles Interconnectés pour la Recherche ouverts à l'Ecosystème - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org/fhir/5.0/StructureDefinition/extension-ResearchStudy.outcomeMeasure | Version: 0.3.0 | |||
Draft as of 2024-02-26 | Computable Name: ECLAIREoutcomeMeasureR5 |
Extension créée dans le cadre du projet API ECLAIRE, afin de permettre l’ajout des conséquences principales et secondaires de l’essai. Cette extension implemente l’élément outcomeMeasure de R5 http://hl7.org/fhir/R5/researchstudy-definitions.html#ResearchStudy.outcomeMeasure
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: Extension créée dans le cadre du projet API ECLAIRE, afin de permettre l'ajout des conséquences principales et secondaires de l'essai. Cette extension implemente l’élément outcomeMeasure de R5 http://hl7.org/fhir/R5/researchstudy-definitions.html#ResearchStudy.outcomeMeasure
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension:name | 0..1 | Extension | Nom de la conséquence / Label for the outcome | |
extension | 0..0 | |||
url | 1..1 | uri | "name" | |
value[x] | 0..1 | string | Value of extension | |
extension:type | 0..1 | Extension | primary | secondary | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Type de conséquence Value Set (extensible) | |
extension:description | 0..1 | Extension | Description de la conséquence / Description of the outcome | |
extension | 0..0 | |||
url | 1..1 | uri | "description" | |
value[x] | 0..1 | markdown | Value of extension | |
extension:reference | 0..1 | Extension | Structured outcome definition / définition structurée de la conséquence | |
extension | 0..0 | |||
url | 1..1 | uri | "reference" | |
value[x] | 0..1 | Reference(EvidenceVariable) | Value of extension | |
url | 1..1 | uri | "http://hl7.org/fhir/5.0/StructureDefinition/extension-ResearchStudy.outcomeMeasure" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
extension:name | 0..1 | Extension | Nom de la conséquence / Label for the outcome | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "name" | |
value[x] | 0..1 | string | Value of extension | |
extension:type | 0..1 | Extension | primary | secondary | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Type de conséquence Value Set (extensible) | |
extension:description | 0..1 | Extension | Description de la conséquence / Description of the outcome | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "description" | |
value[x] | 0..1 | markdown | Value of extension | |
extension:reference | 0..1 | Extension | Structured outcome definition / définition structurée de la conséquence | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "reference" | |
value[x] | 0..1 | Reference(EvidenceVariable) | Value of extension | |
url | 1..1 | uri | "http://hl7.org/fhir/5.0/StructureDefinition/extension-ResearchStudy.outcomeMeasure" | |
Documentation for this format |
This structure is derived from Extension
Summary
Complex Extension: Extension créée dans le cadre du projet API ECLAIRE, afin de permettre l'ajout des conséquences principales et secondaires de l'essai. Cette extension implemente l’élément outcomeMeasure de R5 http://hl7.org/fhir/R5/researchstudy-definitions.html#ResearchStudy.outcomeMeasure
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension:name | 0..1 | Extension | Nom de la conséquence / Label for the outcome | |
extension | 0..0 | |||
url | 1..1 | uri | "name" | |
value[x] | 0..1 | string | Value of extension | |
extension:type | 0..1 | Extension | primary | secondary | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Type de conséquence Value Set (extensible) | |
extension:description | 0..1 | Extension | Description de la conséquence / Description of the outcome | |
extension | 0..0 | |||
url | 1..1 | uri | "description" | |
value[x] | 0..1 | markdown | Value of extension | |
extension:reference | 0..1 | Extension | Structured outcome definition / définition structurée de la conséquence | |
extension | 0..0 | |||
url | 1..1 | uri | "reference" | |
value[x] | 0..1 | Reference(EvidenceVariable) | Value of extension | |
url | 1..1 | uri | "http://hl7.org/fhir/5.0/StructureDefinition/extension-ResearchStudy.outcomeMeasure" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
extension:name | 0..1 | Extension | Nom de la conséquence / Label for the outcome | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "name" | |
value[x] | 0..1 | string | Value of extension | |
extension:type | 0..1 | Extension | primary | secondary | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Type de conséquence Value Set (extensible) | |
extension:description | 0..1 | Extension | Description de la conséquence / Description of the outcome | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "description" | |
value[x] | 0..1 | markdown | Value of extension | |
extension:reference | 0..1 | Extension | Structured outcome definition / définition structurée de la conséquence | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "reference" | |
value[x] | 0..1 | Reference(EvidenceVariable) | Value of extension | |
url | 1..1 | uri | "http://hl7.org/fhir/5.0/StructureDefinition/extension-ResearchStudy.outcomeMeasure" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.extension:type.value[x] | extensible | EclaireStudyOutcomeTypeVShttps://interop.esante.gouv.fr/ig/fhir/eclaire/ValueSet/eclaire-study-outcome-type-vs from this IG |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |