Terminologies de Santé (Publiées par l'ANS)
0.1.0 - ci-build
Terminologies de Santé (Publiées par l'ANS) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/1.2.250.1.213.1.1.5.224 | Version: 20230803000000 | |||
Active as of 2023-08-03 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: JDV_ExamenBiochimieEUVN_CISIS | ||
Other Identifiers: OID:1.2.250.1.213.1.1.5.224 |
JDV_ExamenBiochimieEUVN_CISIS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet 1.2.250.1.213.1.1.5.224
version: 4; Last updated: 2024-12-19 05:03:20+0000
Profile: Shareable ValueSet
http://loinc.org
Code | Display |
2093-3 | Cholestérol:Masse/Volume:Ponctuel:Sérum/Plasma:Numérique: |
2571-8 | Triglycérides:Masse/Volume:Ponctuel:Sérum/Plasma:Numérique: |
2089-1 | Cholestérol LDL:Masse/Volume:Ponctuel:Sérum/Plasma:Numérique: |
2085-9 | Cholestérol HDL:Masse/Volume:Ponctuel:Sérum/Plasma:Numérique: |
2345-7 | Glucose [Masse/Volume] Sérum/Plasma ; Numérique |
53049-3 | Glucose à jeun [Masse/Volume] Sérum/Plasma ; Numérique |
27353-2 | Glucose estimation moyenne:Masse/Volume:Ponctuel:Sang:Numérique:Estimation hémoglobine glyquée |
14682-9 | Créatinine:Moles/Volume:Ponctuel:Sérum/Plasma:Numérique: |
35591-7 | Créatinine clairance calculée:Volume/Temps:Ponctuel:Sérum/Plasma:Numérique:Formule de Cockroft-Gault |
1988-5 | C Réactive protéine:Masse/Volume:Ponctuel:Sérum/Plasma:Numérique: |
Generated Narrative: ValueSet
version: 4; Last updated: 2024-12-19 05:03:20+0000
Profile: Shareable ValueSet
Expansion from tx.fhir.org based on Loinc v2.78
This value set contains 10 concepts
Code | System | Display |
2093-3 | http://loinc.org | Cholesterol [Mass/volume] in Serum or Plasma |
2571-8 | http://loinc.org | Triglyceride [Mass/volume] in Serum or Plasma |
2089-1 | http://loinc.org | Cholesterol in LDL [Mass/volume] in Serum or Plasma |
2085-9 | http://loinc.org | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
2345-7 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma |
53049-3 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma --pre-meal |
27353-2 | http://loinc.org | Glucose mean value [Mass/volume] in Blood Estimated from glycated hemoglobin |
14682-9 | http://loinc.org | Creatinine [Moles/volume] in Serum or Plasma |
35591-7 | http://loinc.org | Creatinine renal clearance predicted by Cockcroft-Gault formula |
1988-5 | http://loinc.org | C reactive protein [Mass/volume] in Serum or Plasma |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |