Terminologies de Santé (Publiées par l'ANS)
1.1.0 - ci-build
Terminologies de Santé (Publiées par l'ANS) - Local Development build (v1.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/1.2.250.1.213.1.1.5.71 | Version: 20100101000000 | |||
Active as of 2010-01-01 | Computable Name: JDV_ChecklistDLU_CISIS | |||
Other Identifiers: OID:1.2.250.1.213.1.1.5.71 |
JDV_ChecklistDLU_CISIS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Requête sur le SMT
Generated Narrative: ValueSet 1.2.250.1.213.1.1.5.71
version: 3; Last updated: 2024-07-24 04:02:31+0000
Profile: Shareable ValueSet
https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322
Code | Display |
DLU_006 | Attestation de la carte vitale |
DLU_007 | Attestation de mutuelle |
DLU_008 | Photocopie de la carte d’identité |
DLU_009 | Grille AGGIR (la plus récente) |
DLU_010 | Photocopie des directives anticipées |
DLU_011 | Photocopies des ordonnances en cours |
DLU_012 | Tableau d’administration des médicaments |
DLU_013 | Résultats récents de biologie (1 à 3 mois) avec clairance de la créatinine et INR (si AVK) |
DLU_014 | CR de la dernière hospitalisation |
DLU_015 | Fiche BMR (bactérie multi-résistante) |
DLU_016 | Fiche ou carnet de suivi des soins (glycémie, pansements, perfusion, ventilation, nutrition, etc.) |
DLU_017 | Carnet de suivi du pacemaker ou du défibrilateur implentable |
DLU_018 | Carte de groupe sanguin (si à jour) |
DLU_019 | Liste des capacités en soins de l’EHPAD |
Generated Narrative: ValueSet
version: 3; Last updated: 2024-07-24 04:02:31+0000
Profile: Shareable ValueSet
Expansion based on codesystem TRE_R308_TAASIP vV1 (CodeSystem)
This value set contains 14 concepts
Code | System | Display |
DLU_006 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Attestation de la carte vitale |
DLU_007 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Attestation de mutuelle |
DLU_008 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Photocopie de la carte d’identité |
DLU_009 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Grille AGGIR (la plus récente) |
DLU_010 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Photocopie des directives anticipées |
DLU_011 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Photocopies des ordonnances en cours |
DLU_012 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Tableau d’administration des médicaments |
DLU_013 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Résultats récents de biologie (1 à 3 mois) avec clairance de la créatinine et INR (si AVK) |
DLU_014 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | CR de la dernière hospitalisation |
DLU_015 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Fiche BMR (bactérie multi-résistante) |
DLU_016 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Fiche ou carnet de suivi des soins (glycémie, pansements, perfusion, ventilation, nutrition, etc.) |
DLU_017 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Carnet de suivi du pacemaker ou du défibrilateur implentable |
DLU_018 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Carte de groupe sanguin (si à jour) |
DLU_019 | https://smt.esante.gouv.fr/fhir/CodeSystem/1.2.250.1.213.1.1.4.322 | Liste des capacités en soins de l’EHPAD |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |