Terminologies de Santé (Publiées par l'ANS)
1.1.0 - ci-build
Terminologies de Santé (Publiées par l'ANS) - Local Development build (v1.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://mos.esante.gouv.fr/NOS/JDV_J73-MetierPharmacien-RASS/FHIR/JDV-J73-MetierPharmacien-RASS | Version: 20210528120000 | |||
Active as of 2021-05-28 | Computable Name: JDV_J73_MetierPharmacien_RASS | |||
Other Identifiers: OID:1.2.250.1.213.1.6.1.141 |
Ensemble des sections et sous-sections du tableau du CNOP dans le RASS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Requête sur le SMT
Generated Narrative: ValueSet JDV-J73-MetierPharmacien-RASS
version: 3; Last updated: 2024-04-27 05:08:01+0000
Profile: Shareable ValueSet
This value set includes codes based on the following rules:
https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP
Code | Display |
A | Pharmacien titulaire d'officine |
B | Pharmacien d'entreprise - industrie |
C | Pharmacien d'entreprise - distribution |
D | Pharmacien adjoint, remplaçant ou gérant |
E | Pharmacien d'Outre-Mer |
https://mos.esante.gouv.fr/NOS/TRE_G05-SousSectionTableauCNOP/FHIR/TRE-G05-SousSectionTableauCNOP
Code | Display |
DA | Pharmacien adjoint |
DM | Pharmacien mutualiste ou minier |
EA | Pharmacien titulaire d'officine - OM |
EB | Pharmacien d'entreprise - industrie - OM |
EC | Pharmacien d'entreprise - distribution - OM |
ED | Pharmacien adjoint - OM |
EG | Pharmacien biologiste - OM |
EH | Pharmacien d'établissement de santé - OM |
https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP
Code | Display |
G | Pharmacien biologiste |
H | Pharmacien d'établissement de santé |
M | Pharmacien militaire |
Generated Narrative: ValueSet
version: 3; Last updated: 2024-04-27 05:08:01+0000
Profile: Shareable ValueSet
Expansion based on:
This value set contains 16 concepts
Code | System | Display |
A | https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP | Pharmacien titulaire d'officine |
B | https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP | Pharmacien d'entreprise - industrie |
C | https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP | Pharmacien d'entreprise - distribution |
D | https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP | Pharmacien adjoint, remplaçant ou gérant |
E | https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP | Pharmacien d'Outre-Mer |
DA | https://mos.esante.gouv.fr/NOS/TRE_G05-SousSectionTableauCNOP/FHIR/TRE-G05-SousSectionTableauCNOP | Pharmacien adjoint |
DM | https://mos.esante.gouv.fr/NOS/TRE_G05-SousSectionTableauCNOP/FHIR/TRE-G05-SousSectionTableauCNOP | Pharmacien mutualiste ou minier |
EA | https://mos.esante.gouv.fr/NOS/TRE_G05-SousSectionTableauCNOP/FHIR/TRE-G05-SousSectionTableauCNOP | Pharmacien titulaire d'officine - OM |
EB | https://mos.esante.gouv.fr/NOS/TRE_G05-SousSectionTableauCNOP/FHIR/TRE-G05-SousSectionTableauCNOP | Pharmacien d'entreprise - industrie - OM |
EC | https://mos.esante.gouv.fr/NOS/TRE_G05-SousSectionTableauCNOP/FHIR/TRE-G05-SousSectionTableauCNOP | Pharmacien d'entreprise - distribution - OM |
ED | https://mos.esante.gouv.fr/NOS/TRE_G05-SousSectionTableauCNOP/FHIR/TRE-G05-SousSectionTableauCNOP | Pharmacien adjoint - OM |
EG | https://mos.esante.gouv.fr/NOS/TRE_G05-SousSectionTableauCNOP/FHIR/TRE-G05-SousSectionTableauCNOP | Pharmacien biologiste - OM |
EH | https://mos.esante.gouv.fr/NOS/TRE_G05-SousSectionTableauCNOP/FHIR/TRE-G05-SousSectionTableauCNOP | Pharmacien d'établissement de santé - OM |
G | https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP | Pharmacien biologiste |
H | https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP | Pharmacien d'établissement de santé |
M | https://mos.esante.gouv.fr/NOS/TRE_R06-SectionTableauCNOP/FHIR/TRE-R06-SectionTableauCNOP | Pharmacien militaire |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |