Terminologies de Santé
1.7.0 - final-text
Terminologies de Santé - version de développement local (intégration continue v1.7.0) construite par les outils de publication FHIR (HL7® FHIR® Standard). Voir le répertoire des versions publiées
| Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/jdv-artere-anterieure-cisis | Version: 20260220142103 | |||
| Active as of 2026-02-20 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: JdvArtereAnterieureCisis | ||
| Other Identifiers: OID:1.2.250.1.213.1.1.5.208 | ||||
JDV Artere Anterieure CISIS
References
Ce jeu de valeurs n'est pas utilisé ici ; il peut être utilisé autre part (par exemple dans les spécifications et / ou implémentations qui utilisent ce contenu)
version : 6; Dernière mise à jour : 2026-02-23 14:57:42+0100; Langue : fr-FR
Ce jeu de valeur (ValueSet) inclut les codes selon les règles suivantes :
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis version 📍202512170000| Code | Affichage |
| MED-459 | Artère cérébrale antérieure territoire superficiel |
| MED-460 | Artère cérébrale antérieure territoire profond |
| MED-462 | Artère cérébrale moyenne territoire superficiel |
| MED-463 | Artère cérébrale moyenne territoire profond |
http://snomed.info/sct version 📍http://snomed.info/sct/900000000000207008/version/20260201
| Code | Affichage |
| 8752000 | partie caverneuse de l'artère carotide interne |
| 60176003 | ACA - artère cérébrale antérieure |
| 17232002 | artère cérébrale moyenne |
| 59920002 | artère choroïdienne antérieure |
Expansion de smt.esante.gouv.fr basée sur :
Ce jeu de valeur (ValueSet) contient 8 concepts
| Système | Version | Code | Affichage (fr-FR) - French (France) (fr) | JSON | XML |
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | 202512170000 | MED-459 | Artère cérébrale antérieure territoire superficiel | ||
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | 202512170000 | MED-460 | Artère cérébrale antérieure territoire profond | ||
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | 202512170000 | MED-462 | Artère cérébrale moyenne territoire superficiel | ||
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | 202512170000 | MED-463 | Artère cérébrale moyenne territoire profond | ||
http://snomed.info/sct | http://snomed.info/sct/900000000000207008/version/20260201 | 8752000 | Structure of cavernous portion of internal carotid artery | ||
http://snomed.info/sct | http://snomed.info/sct/900000000000207008/version/20260201 | 60176003 | Structure of anterior cerebral artery | ||
http://snomed.info/sct | http://snomed.info/sct/900000000000207008/version/20260201 | 17232002 | Structure of middle cerebral artery | ||
http://snomed.info/sct | http://snomed.info/sct/900000000000207008/version/20260201 | 59920002 | Structure of anterior choroidal artery |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |