Terminologies de Santé
1.8.0 - final-text
Terminologies de Santé - version de développement local (intégration continue v1.8.0) construite par les outils de publication FHIR (HL7® FHIR® Standard). Voir le répertoire des versions publiées
| Official URL: https://smt.esante.gouv.fr/fhir/ValueSet/jdv-section-document-cisis | Version: 20260420150250 | |||
| Active as of 2026-04-20 | Responsible: Agence du Numérique en Santé(ANS) -2 - 10 Rue d'Oradour-sur-Glane, 75015 Paris | Computable Name: JdvSectionDocumentCisis | ||
| Other Identifiers: OID:1.2.250.1.213.1.1.5.836 | ||||
JDV Section Document CISIS
References
Ce jeu de valeurs n'est pas utilisé ici ; il peut être utilisé autre part (par exemple dans les spécifications et / ou implémentations qui utilisent ce contenu)
version : 2; Dernière mise à jour : 2026-04-21 10:46:59+0200; Langue : fr-FR
Profil: Shareable ValueSet
Ce jeu de valeur (ValueSet) inclut les codes selon les règles suivantes :
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis version 📦202604200000| Code | Affichage |
| MED-1350 | Entrées/sorties hydro-électrolytiques |
| GEN-168 | Dossier |
http://loinc.org version Non Précisé(e) (utilise la dernière version provenant du serveur de terminologie)
| Code | Affichage |
| 10154-3 | Plainte du patient |
| 10157-6 | Historique des pathologies familiales |
| 10160-0 | Traitements |
| 10161-8 | Facteurs de risques professionnels |
| 10162-6 | Historique des grossesses |
| 10164-2 | Histoire de la maladie |
| 10183-2 | Traitements à la sortie |
| 10191-5 | Système digestif |
| 10193-1 | Seins |
| 10195-6 | Système auditif |
| 10196-4 | Extrémités |
| 10197-2 | Système oculaire |
| 10199-8 | Tête |
| 10200-4 | Système cardiovasculaire |
| 10201-2 | Stomatologie |
| 10202-0 | Système nerveux |
| 10203-8 | Nez |
| 10204-6 | Pelvis |
| 10205-3 | Côlon Rectum |
| 10207-9 | Poumons |
| 10208-7 | Vaisseaux |
| 10210-3 | État général |
| 10218-6 | Note postopératoire |
| 11302-7 | Dispositions |
| 11329-0 | Historique médical |
| 11348-0 | Antécédents médicaux |
| 11366-2 | Consommation tabagique |
| 11369-6 | Historique des vaccinations |
| 11392-8 | Cage thoracique |
| 11393-6 | ORL |
| 11400-9 | Système uro-génital |
| 11410-8 | Système musculosquelettique |
| 11411-6 | Cou |
| 11412-4 | Système respiratoire |
| 11447-0 | Système lymphatique-hématologique-immunologique |
| 11450-4 | Liste des problèmes actifs |
| 11459-5 | Mode de transport |
| 11493-4 | Résumé des examens pratiqués à l’hôpital |
| 11535-2 | Diagnostic de sortie |
| 18610-6 | Traitements administrés |
| 18663-5 | Histoire de la consommation d'alcool et autres substances |
| 18733-6 | Note de progression |
| 18776-5 | Plan de soins |
| 18834-2 | Examen de comparaison radiologique |
| 19005-8 | Conclusions |
| 21874-3 | Statut du dossier présenté en RCP |
| 22030-1 | Radiologie |
| 22634-0 | Observation macroscopique |
| 22635-7 | Observation histopathologique |
| 22636-5 | Anapath – Informations pertinentes |
| 22637-3 | Conclusion - Diagnostic |
| 29302-7 | Système tégumentaire |
| 29307-6 | Système endocrinien |
| 29545-1 | Examen physique |
| 29554-3 | Actes |
| 29762-2 | Habitus, Mode de vie |
| 30954-2 | Résultats d’examens |
| 32466-5 | Résultats physiques des pupilles |
| 33557-0 | Etat d’achèvement |
| 34117-2 | Historique et physique |
| 34841-7 | Dispositions médico-sociales |
| 34895-3 | Education du patient |
| 35088-4 | Score de Glasgow |
| 35510-7 | Essais cliniques - Informations générales |
| 38208-5 | Sévérité de la douleur |
| 38228-3 | Évaluation du score de Braden |
| 42344-2 | Régime de sortie |
| 42346-7 | Traitements à l'admission |
| 42348-3 | Directives anticipées |
| 42349-1 | Raison de la recommandation |
| 42545-4 | Evènements observés |
| 44944-7 | Autres alertes |
| 44939-7 | Effets indésirables prévisibles liés aux médicaments |
| 46006-3 | Problèmes physiques fonctionnels et structurels |
| 46059-2 | Traitements spéciaux |
| 46240-8 | Historique des rencontres |
| 46241-6 | Diagnostic d'admission à l'hôpital |
| 46264-8 | Dispositifs médicaux |
| 46612-8 | Conclusions de synthèse |
| 47420-5 | Évaluation du statut fonctionnel |
| 47519-4 | Historique des actes |
| 48544-1 | Évaluation de la dépression gériatrique |
| 48765-2 | Allergies et hypersensibilités |
| 48768-6 | Couverture sociale |
| 50397-9 | Génétique moléculaire - Interprétation |
| 51847-2 | Évaluation et plan |
| 55107-7 | Documents ajoutés |
| 55108-5 | Copie du document |
| 55109-3 | Complications |
| 55111-9 | Description de l'acte d’imagerie |
| 55112-7 | Commentaire |
| 55115-0 | Demande |
| 55752-0 | Informations cliniques |
| 56836-0 | Transfusions |
| 56844-4 | Pression intraoculaire de l'œil |
| 57072-1 | Fluide intraveineux |
| 57073-9 | Evénements de la période prénatale |
| 57074-7 | Travail et accouchement |
| 57075-4 | Informations sur l'accouchement et le nouveau-né |
| 57078-8 | Examens et surveillance prénataux |
| 57207-3 | Facteurs de risques |
| 57723-9 | Numéro de code à barres unique |
| 57828-6 | Prescriptions |
| 59768-2 | Motif de l'acte |
| 59776-5 | Résultats de l'acte |
| 60572-5 | Compte Rendu |
| 60590-7 | Médicaments délivrés |
| 70182-1 | Score NIH Stroke Scale |
| 70938-6 | Mesure de la réfraction |
| 70939-4 | Mesure de la lensométrie |
| 70948-5 | Examen physique oculaire |
| 72135-7 | Diagnostic du cancer |
| 73569-6 | Exposition aux rayonnements et informations de radioprotection |
| 74166-0 | Historique professionnel |
| 75859-9 | Score de Rankin |
| 79044-4 | Segment postérieur de l'œil |
| 83321-0 | Observation extemporané |
| 8648-8 | Séjour hospitalier |
| 8691-8 | Historique des voyages |
| 8716-3 | Signes vitaux |
| 101792-0 | Résultats de laboratoire scannés |
| xx-MCH-PsychoMDev | Développement psychomoteur |
http://dicom.nema.org/resources/ontology/DCM version 📍2022.4.20221006
| Code | Affichage | Définition |
121181 |
Catalogue d’objets DICOM | List of references to DICOM SOP Instances. |
Expansion de tx.fhir.org basée sur :
Ce jeu de valeur (ValueSet) contient 124 concepts
| Système | Code | Affichage (fr-FR) | Définition | JSON | XML |
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | MED-1350 | Entrées/sorties hydro-électrolytiques | |||
https://smt.esante.gouv.fr/fhir/CodeSystem/terminologie-cisis | GEN-168 | Dossier | |||
http://loinc.org | 10154-3 | Chief complaint Narrative - Reported | |||
http://loinc.org | 10157-6 | History of family member diseases note | |||
http://loinc.org | 10160-0 | History of Medication use Narrative | |||
http://loinc.org | 10161-8 | History of Occupational exposure Narrative | |||
http://loinc.org | 10162-6 | History of pregnancies Narrative | |||
http://loinc.org | 10164-2 | History of Present illness Narrative | |||
http://loinc.org | 10183-2 | Hospital discharge medications Narrative | |||
http://loinc.org | 10191-5 | Physical findings of Abdomen Narrative | |||
http://loinc.org | 10193-1 | Physical findings of Breasts Narrative | |||
http://loinc.org | 10195-6 | Physical findings of Ear Narrative | |||
http://loinc.org | 10196-4 | Physical findings of Extremities Narrative | |||
http://loinc.org | 10197-2 | Physical findings of Eye Narrative | |||
http://loinc.org | 10199-8 | Physical findings of Head Narrative | |||
http://loinc.org | 10200-4 | Physical findings of Heart Narrative | |||
http://loinc.org | 10201-2 | Physical findings of Mouth and Throat and Teeth Narrative | |||
http://loinc.org | 10202-0 | Physical findings of Nervous system Narrative | |||
http://loinc.org | 10203-8 | Physical findings of Nose Narrative | |||
http://loinc.org | 10204-6 | Physical findings of Pelvis Narrative | |||
http://loinc.org | 10205-3 | Physical findings of Rectum Narrative | |||
http://loinc.org | 10207-9 | Physical findings of Thorax and Lungs Narrative | |||
http://loinc.org | 10208-7 | Physical findings of Vessels Narrative | |||
http://loinc.org | 10210-3 | Physical findings of General status Narrative | |||
http://loinc.org | 10218-6 | Surgical operation note postoperative diagnosis Narrative | |||
http://loinc.org | 11302-7 | ED discharge disposition | |||
http://loinc.org | 11329-0 | History general Narrative - Reported | |||
http://loinc.org | 11348-0 | History of Past illness note | |||
http://loinc.org | 11366-2 | History of Tobacco use Narrative | |||
http://loinc.org | 11369-6 | History of Immunization note | |||
http://loinc.org | 11392-8 | Physical findings of Chest wall Narrative | |||
http://loinc.org | 11393-6 | Physical findings of Ears and Nose and Mouth and Throat Narrative | |||
http://loinc.org | 11400-9 | Physical findings of Genitalia Narrative | |||
http://loinc.org | 11410-8 | Physical findings of Musculoskeletal system Narrative | |||
http://loinc.org | 11411-6 | Physical findings of Neck Narrative | |||
http://loinc.org | 11412-4 | Physical findings of Respiratory system Narrative | |||
http://loinc.org | 11447-0 | Physical findings of Hematologic and Lymphatic and Immunologic System Narrative | |||
http://loinc.org | 11450-4 | Problem list - Reported | |||
http://loinc.org | 11459-5 | Transport mode EMS system | |||
http://loinc.org | 11493-4 | Hospital discharge studies summary Narrative | |||
http://loinc.org | 11535-2 | Hospital discharge diagnosis note | |||
http://loinc.org | 18610-6 | Traitement administré [Autre] Patient ; Statut | |||
http://loinc.org | 18663-5 | Alcohol-substance abuse, rehabilitation plan, History of present alcohol/substance abuse (narrative) | |||
http://loinc.org | 18733-6 | Attending Progress note | |||
http://loinc.org | 18776-5 | Plan of care note | |||
http://loinc.org | 18834-2 | Radiology Comparison study (narrative) | |||
http://loinc.org | 19005-8 | Radiology Imaging study [Impression] (narrative) | |||
http://loinc.org | 21874-3 | Cancer conference.presentation status at reporting facility | |||
http://loinc.org | 22030-1 | Xray/Scan.total Narrative | |||
http://loinc.org | 22634-0 | Pathology report gross observation Narrative | |||
http://loinc.org | 22635-7 | Pathology report microscopic observation Narrative Other stain | |||
http://loinc.org | 22636-5 | Pathology report relevant history Narrative | |||
http://loinc.org | 22637-3 | Pathology report final diagnosis Narrative | |||
http://loinc.org | 29302-7 | Physical findings of Integumentary system Narrative | |||
http://loinc.org | 29307-6 | Physical findings of Endocrine system Narrative | |||
http://loinc.org | 29545-1 | Physical findings note | |||
http://loinc.org | 29554-3 | Procedure Narrative | |||
http://loinc.org | 29762-2 | Social history note | |||
http://loinc.org | 30954-2 | Relevant diagnostic tests/laboratory data note | |||
http://loinc.org | 32466-5 | Physical findings of Pupil | |||
http://loinc.org | 33557-0 | Completion status Task Observed | |||
http://loinc.org | 34117-2 | History and physical note | |||
http://loinc.org | 34841-7 | Social worker Consult note | |||
http://loinc.org | 34895-3 | Education note | |||
http://loinc.org | 35088-4 | Glasgow coma scale | |||
http://loinc.org | 35510-7 | Clinical trial protocol General information section | |||
http://loinc.org | 38208-5 | Pain severity - Reported | |||
http://loinc.org | 38228-3 | Braden scale skin assessment panel | |||
http://loinc.org | 42344-2 | Discharge diet (narrative) | |||
http://loinc.org | 42346-7 | Traitement lors de l'admission [Recherche] Patient ; Résultat textuel | |||
http://loinc.org | 42348-3 | Advance healthcare directives | |||
http://loinc.org | 42349-1 | Reason for referral (narrative) | |||
http://loinc.org | 42545-4 | Event outcome MERSTH | |||
http://loinc.org | 44944-7 | Other alert | |||
http://loinc.org | 44939-7 | History of Adverse drug reaction Narrative | |||
http://loinc.org | 46006-3 | Physical functioning and stuctural problems section Set | |||
http://loinc.org | 46059-2 | Special treatments and procedures section | |||
http://loinc.org | 46240-8 | History of Hospitalizations+Outpatient visits Narrative | |||
http://loinc.org | 46241-6 | Hospital admission diagnosis Narrative - Reported | |||
http://loinc.org | 46264-8 | History of medical device use | |||
http://loinc.org | 46612-8 | Summary conclusions Set | |||
http://loinc.org | 47420-5 | Functional status assessment note | |||
http://loinc.org | 47519-4 | History of Procedures Document | |||
http://loinc.org | 48544-1 | Geriatric depression scale (GDS) total | |||
http://loinc.org | 48765-2 | Allergies and adverse reactions Document | |||
http://loinc.org | 48768-6 | Payment sources Document | |||
http://loinc.org | 50397-9 | Diagnostique moléculaire interprétation globale [Présence/Seuil] Sang/Tissu ; Qualitatif ; Biologie moléculaire | |||
http://loinc.org | 51847-2 | Evaluation + Plan note | |||
http://loinc.org | 55107-7 | Addendum Document | |||
http://loinc.org | 55108-5 | Clinical presentation Document | |||
http://loinc.org | 55109-3 | Complications Document | |||
http://loinc.org | 55111-9 | Current imaging procedure descriptions Document | |||
http://loinc.org | 55112-7 | Résumé de document [Recherche] Patient ; Document | |||
http://loinc.org | 55115-0 | Requested imaging studies information Document | |||
http://loinc.org | 55752-0 | Informations cliniques [Recherche] Patient ; Résultat textuel | |||
http://loinc.org | 56836-0 | History of Blood transfusion Narrative | |||
http://loinc.org | 56844-4 | Intraocular pressure of Eye | |||
http://loinc.org | 57072-1 | Intravenous fluids administered Narrative | |||
http://loinc.org | 57073-9 | Prenatal records | |||
http://loinc.org | 57074-7 | Labor and delivery process Narrative | |||
http://loinc.org | 57075-4 | Newborn delivery information | |||
http://loinc.org | 57078-8 | Antenatal testing and surveillance Narrative | |||
http://loinc.org | 57207-3 | Risk factors affecting health status and or outcome during assessment period [CMS Assessment] | |||
http://loinc.org | 57723-9 | Code barre numéro unique [Identifiant] Échantillon courant ; Résultat nominal | |||
http://loinc.org | 57828-6 | Prescription list | |||
http://loinc.org | 59768-2 | Procedure indications [Interpretation] Narrative | |||
http://loinc.org | 59776-5 | Procedure findings Narrative | |||
http://loinc.org | 60572-5 | Report template ID | |||
http://loinc.org | 60590-7 | Medication dispensed.brief Document | |||
http://loinc.org | 70182-1 | NIH Stroke Scale | |||
http://loinc.org | 70938-6 | Refractive measurements Narrative | |||
http://loinc.org | 70939-4 | Lensometry measurements Narrative | |||
http://loinc.org | 70948-5 | Ocular physical exam Narrative | |||
http://loinc.org | 72135-7 | Cancer diagnosis Narrative | |||
http://loinc.org | 73569-6 | Radiation exposure and protection information [Description] Document Diagnostic imaging | |||
http://loinc.org | 74166-0 | Occupational summary note | |||
http://loinc.org | 75859-9 | Modified rankin scale | |||
http://loinc.org | 79044-4 | How much difficulty do you currently have standing up from a low, soft couch [PROMIS] | |||
http://loinc.org | 83321-0 | Pathology report intraoperative observation in Specimen Document | |||
http://loinc.org | 8648-8 | Hospital course note | |||
http://loinc.org | 8691-8 | History of Travel | |||
http://loinc.org | 8716-3 | Vital signs note | |||
http://loinc.org | 101792-0 | Résultats de laboratoire scannés [Recherche] {Cadre} ; Document | |||
http://dicom.nema.org/resources/ontology/DCM | 121181 | Catalogue d’objets DICOM | List of references to DICOM SOP Instances. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |