Nomenclatures des objets de santé (NOS)
1.4.0 - trial-use
Nomenclatures des objets de santé (NOS) - Local Development build (v1.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://mos.esante.gouv.fr/NOS/JDV_J04-XdsPracticeSettingCode-CISIS/FHIR/JDV-J04-XdsPracticeSettingCode-CISIS | Version: 1.4.0 | |||
Active as of 2024-09-27 | Computable Name: JDV_J04-XdsPracticeSettingCode-CISIS | |||
Other Identifiers: urn:oid:1.2.250.1.213.1.1.5.467 |
XDS practiceSettingCode CI-SIS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet JDV-J04-XdsPracticeSettingCode-CISIS
This value set includes codes based on the following rules:
https://mos.esante.gouv.fr/NOS/TRE_A00-ProducteurDocNonPS/FHIR/TRE-A00-ProducteurDocNonPS
Code | Display | Definition |
EXP_PATIENT | Expression personnelle du patient | |
SNR | Service numérique référencé | Service numérique référencé par Mon Espace Santé |
https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice
Code | Display |
AMBULATOIRE | Ambulatoire |
AMO | Organisme d'assurance maladie obligatoire |
DEPISTAGE | Dépistage |
ESSMS | Etablissement ou Service Social ou Médico-Social |
ETABLISSEMENT | Etablissement de santé |
HAD | Hospitalisation à domicile |
MAD | Maintien à domicile |
PALLIATIF | Soins palliatifs |
SAD | Soins à domicile |
SAMU_SMUR | SAMU/SMUR |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 12 concepts
Code | System | Display | Definition |
EXP_PATIENT | https://mos.esante.gouv.fr/NOS/TRE_A00-ProducteurDocNonPS/FHIR/TRE-A00-ProducteurDocNonPS | Expression personnelle du patient | |
SNR | https://mos.esante.gouv.fr/NOS/TRE_A00-ProducteurDocNonPS/FHIR/TRE-A00-ProducteurDocNonPS | Service numérique référencé | Service numérique référencé par Mon Espace Santé |
AMBULATOIRE | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | Ambulatoire | |
AMO | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | Organisme d'assurance maladie obligatoire | |
DEPISTAGE | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | Dépistage | |
ESSMS | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | Etablissement ou Service Social ou Médico-Social | |
ETABLISSEMENT | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | Etablissement de santé | |
HAD | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | Hospitalisation à domicile | |
MAD | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | Maintien à domicile | |
PALLIATIF | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | Soins palliatifs | |
SAD | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | Soins à domicile | |
SAMU_SMUR | https://mos.esante.gouv.fr/NOS/TRE_A01-CadreExercice/FHIR/TRE-A01-CadreExercice | SAMU/SMUR |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |