Nomenclatures des objets de santé (NOS)
1.4.0 - trial-use
Nomenclatures des objets de santé (NOS) - Local Development build (v1.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://mos.esante.gouv.fr/NOS/JDV_J135-EquipementMaterielLourd-RASS/FHIR/JDV-J135-EquipementMaterielLourd-RASS | Version: 1.4.0 | |||
Active as of 2020-11-27 | Computable Name: JDV_J135-EquipementMaterielLourd-RASS | |||
Other Identifiers: urn:oid:1.2.250.1.213.1.6.1.221 |
Equipements Matériels Lourds dans le RASS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet JDV-J135-EquipementMaterielLourd-RASS
https://mos.esante.gouv.fr/NOS/TRE_R272-EquipementMaterielLourd/FHIR/TRE-R272-EquipementMaterielLourd
Code | Display |
05602 | Scanographe à utilisation médicale |
05701 | Caméra à scintillation sans détecteur d'émission de positons |
05702 | Caméra à scintillation avec détecteur d'émission de positons |
05705 | Tomographe à émissions |
05706 | Caméra à positons |
06201 | Appareil d'IRM à utilisation clinique |
06301 | Cyclotron à utilisation médicale |
44901 | Caisson hyperbare |
Generated Narrative: ValueSet
Expansion based on codesystem TRE_R272-EquipementMaterielLourd v1.4.0 (CodeSystem)
This value set contains 8 concepts
Code | System | Display |
05602 | https://mos.esante.gouv.fr/NOS/TRE_R272-EquipementMaterielLourd/FHIR/TRE-R272-EquipementMaterielLourd | Scanographe à utilisation médicale |
05701 | https://mos.esante.gouv.fr/NOS/TRE_R272-EquipementMaterielLourd/FHIR/TRE-R272-EquipementMaterielLourd | Caméra à scintillation sans détecteur d'émission de positons |
05702 | https://mos.esante.gouv.fr/NOS/TRE_R272-EquipementMaterielLourd/FHIR/TRE-R272-EquipementMaterielLourd | Caméra à scintillation avec détecteur d'émission de positons |
05705 | https://mos.esante.gouv.fr/NOS/TRE_R272-EquipementMaterielLourd/FHIR/TRE-R272-EquipementMaterielLourd | Tomographe à émissions |
05706 | https://mos.esante.gouv.fr/NOS/TRE_R272-EquipementMaterielLourd/FHIR/TRE-R272-EquipementMaterielLourd | Caméra à positons |
06201 | https://mos.esante.gouv.fr/NOS/TRE_R272-EquipementMaterielLourd/FHIR/TRE-R272-EquipementMaterielLourd | Appareil d'IRM à utilisation clinique |
06301 | https://mos.esante.gouv.fr/NOS/TRE_R272-EquipementMaterielLourd/FHIR/TRE-R272-EquipementMaterielLourd | Cyclotron à utilisation médicale |
44901 | https://mos.esante.gouv.fr/NOS/TRE_R272-EquipementMaterielLourd/FHIR/TRE-R272-EquipementMaterielLourd | Caisson hyperbare |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |