Nomenclatures des objets de santé (NOS)
1.4.0 - trial-use
Nomenclatures des objets de santé (NOS) - Local Development build (v1.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://mos.esante.gouv.fr/NOS/JDV_J166-Profession-EPARS/FHIR/JDV-J166-Profession-EPARS | Version: 1.4.0 | |||
Active as of 2024-03-29 | Computable Name: JDV_J166-Profession-EPARS | |||
Other Identifiers: urn:oid:1.2.250.1.213.1.6.1.227 |
Profession pour EPARS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet JDV-J166-Profession-EPARS
This value set includes codes based on the following rules:
https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante
Code | Display |
26 | Audioprothésiste |
28 | Opticien-Lunetier |
31 | Assistant dentaire |
32 | Physicien médical |
https://mos.esante.gouv.fr/NOS/TRE_R94-ProfessionSocial/FHIR/TRE-R94-ProfessionSocial
Code | Display |
41 | Assistant de service social |
https://mos.esante.gouv.fr/NOS/TRE_R95-UsagerTitre/FHIR/TRE-R95-UsagerTitre
Code | Display |
71 | Ostéopathe |
72 | Psychothérapeute |
73 | Chiropracteur |
https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante
Code | Display |
81 | Orthoprothésiste |
82 | Podo-Orthésiste |
83 | Orthopédiste-Orthésiste |
84 | Oculariste |
85 | Epithésiste |
86 | Technicien de laboratoire médical |
91 | Orthophoniste |
92 | Orthoptiste |
https://mos.esante.gouv.fr/NOS/TRE_R95-UsagerTitre/FHIR/TRE-R95-UsagerTitre
Code | Display |
93 | Psychologue |
https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante
Code | Display |
94 | Ergothérapeute |
95 | Diététicien |
96 | Psychomotricien |
https://mos.esante.gouv.fr/NOS/TRE_R95-UsagerTitre/FHIR/TRE-R95-UsagerTitre
Code | Display |
97 | Conseiller en génétique |
https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante
Code | Display |
98 | Manipulateur ERM |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 22 concepts
Code | System | Display |
26 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Audioprothésiste |
28 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Opticien-Lunetier |
31 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Assistant dentaire |
32 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Physicien médical |
41 | https://mos.esante.gouv.fr/NOS/TRE_R94-ProfessionSocial/FHIR/TRE-R94-ProfessionSocial | Assistant de service social |
71 | https://mos.esante.gouv.fr/NOS/TRE_R95-UsagerTitre/FHIR/TRE-R95-UsagerTitre | Ostéopathe |
72 | https://mos.esante.gouv.fr/NOS/TRE_R95-UsagerTitre/FHIR/TRE-R95-UsagerTitre | Psychothérapeute |
73 | https://mos.esante.gouv.fr/NOS/TRE_R95-UsagerTitre/FHIR/TRE-R95-UsagerTitre | Chiropracteur |
81 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Orthoprothésiste |
82 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Podo-Orthésiste |
83 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Orthopédiste-Orthésiste |
84 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Oculariste |
85 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Epithésiste |
86 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Technicien de laboratoire médical |
91 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Orthophoniste |
92 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Orthoptiste |
93 | https://mos.esante.gouv.fr/NOS/TRE_R95-UsagerTitre/FHIR/TRE-R95-UsagerTitre | Psychologue |
94 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Ergothérapeute |
95 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Diététicien |
96 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Psychomotricien |
97 | https://mos.esante.gouv.fr/NOS/TRE_R95-UsagerTitre/FHIR/TRE-R95-UsagerTitre | Conseiller en génétique |
98 | https://mos.esante.gouv.fr/NOS/TRE_G15-ProfessionSante/FHIR/TRE-G15-ProfessionSante | Manipulateur ERM |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |