Nomenclatures des objets de santé (NOS)
1.4.0 - trial-use
Nomenclatures des objets de santé (NOS) - Local Development build (v1.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://mos.esante.gouv.fr/NOS/JDV_J276-SNOMED-UPNOS/FHIR/JDV-J276-SNOMED-UPNOS | Version: 1.4.0 | |||
Active as of 2024-10-25 | Computable Name: JDV_J276-SNOMED-UPNOS | |||
Other Identifiers: urn:oid:1.2.250.1.213.1.1.5.797 |
Termes SNOMED-CT utilisés
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet JDV-J276-SNOMED-UPNOS
http://snomed.info/sct
Code | Display |
7771000 | côté gauche |
8205005 | région du poignet |
8499008 | pouls |
24028007 | côté droit |
34402009 | rectum |
51440002 | bilatéral(e) |
52795006 | front |
53120007 | membre supérieur |
77386006 | enceinte |
91470000 | région axillaire |
117590005 | oreille |
123851003 | bouche |
385432009 | non applicable |
450721000 | région temporale |
82078001 | prélèvement de sang pour le laboratoire |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set contains 15 concepts
Code | System | Display |
7771000 | http://snomed.info/sct | Left |
8205005 | http://snomed.info/sct | Wrist |
8499008 | http://snomed.info/sct | Pulse |
24028007 | http://snomed.info/sct | Right |
34402009 | http://snomed.info/sct | Rectum |
51440002 | http://snomed.info/sct | Right and left |
52795006 | http://snomed.info/sct | Forehead |
53120007 | http://snomed.info/sct | Upper extremity |
77386006 | http://snomed.info/sct | Pregnancy |
91470000 | http://snomed.info/sct | Axillary region |
117590005 | http://snomed.info/sct | Ear-related structure |
123851003 | http://snomed.info/sct | Mouth region |
385432009 | http://snomed.info/sct | Not applicable (qualifier value) |
450721000 | http://snomed.info/sct | Structure of temporal region |
82078001 | http://snomed.info/sct | Collection of blood specimen for laboratory |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |